DOLAR 35,4898 0.02%
EURO 36,5908 -0.02%
ALTIN 3.062,000,29
BITCOIN 34519591,63%
İstanbul

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 15.01.2025 15 Recep 1446 06:41 08:08 13:12 15:45 18:07
  • 16.01.2025 16 Recep 1446 06:41 08:07 13:13 15:46 18:08
  • 17.01.2025 17 Recep 1446 06:40 08:07 13:13 15:47 18:09
  • 18.01.2025 18 Recep 1446 06:40 08:06 13:13 15:48 18:10
  • 19.01.2025 19 Recep 1446 06:40 08:06 13:13 15:49 18:11
  • 20.01.2025 20 Recep 1446 06:39 08:05 13:14 15:50 18:12
  • 21.01.2025 21 Recep 1446 06:39 08:05 13:14 15:51 18:13
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 15.01.2025 15 Recep 1446 06:41 08:08 13:12 15:45 18:07
  • 16.01.2025 16 Recep 1446 06:41 08:07 13:13 15:46 18:08
  • 17.01.2025 17 Recep 1446 06:40 08:07 13:13 15:47 18:09
  • 18.01.2025 18 Recep 1446 06:40 08:06 13:13 15:48 18:10
  • 19.01.2025 19 Recep 1446 06:40 08:06 13:13 15:49 18:11
  • 20.01.2025 20 Recep 1446 06:39 08:05 13:14 15:50 18:12
  • 21.01.2025 21 Recep 1446 06:39 08:05 13:14 15:51 18:13
  • 22.01.2025 22 Recep 1446 06:39 08:04 13:14 15:51 18:14
  • 23.01.2025 23 Recep 1446 06:38 08:04 13:15 15:52 18:16
  • 24.01.2025 24 Recep 1446 06:38 08:03 13:15 15:53 18:17
  • 25.01.2025 25 Recep 1446 06:37 08:02 13:15 15:54 18:18
  • 26.01.2025 26 Recep 1446 06:37 08:02 13:15 15:55 18:19
  • 27.01.2025 27 Recep 1446 06:36 08:01 13:16 15:56 18:20
  • 28.01.2025 28 Recep 1446 06:35 08:00 13:16 15:57 18:21
  • 29.01.2025 29 Recep 1446 06:35 07:59 13:16 15:58 18:22
  • 30.01.2025 30 Recep 1446 06:34 07:59 13:16 15:59 18:24
  • 31.01.2025 1 Şaban 1446 06:33 07:58 13:16 16:00 18:25
  • 01.02.2025 2 Şaban 1446 06:33 07:57 13:16 16:01 18:26
  • 02.02.2025 3 Şaban 1446 06:32 07:56 13:17 16:02 18:27
  • 03.02.2025 4 Şaban 1446 06:31 07:55 13:17 16:03 18:28
  • 04.02.2025 5 Şaban 1446 06:30 07:54 13:17 16:04 18:29
  • 05.02.2025 6 Şaban 1446 06:30 07:53 13:17 16:05 18:30
  • 06.02.2025 7 Şaban 1446 06:29 07:52 13:17 16:06 18:32
  • 07.02.2025 8 Şaban 1446 06:28 07:51 13:17 16:07 18:33
  • 08.02.2025 9 Şaban 1446 06:27 07:50 13:17 16:08 18:34
  • 09.02.2025 10 Şaban 1446 06:26 07:49 13:17 16:09 18:35
  • 10.02.2025 11 Şaban 1446 06:25 07:48 13:17 16:10 18:36
  • 11.02.2025 12 Şaban 1446 06:24 07:47 13:17 16:10 18:37
  • 12.02.2025 13 Şaban 1446 06:23 07:46 13:17 16:11 18:38
  • 13.02.2025 14 Şaban 1446 06:22 07:44 13:17 16:12 18:40
  • 14.02.2025 15 Şaban 1446 06:21 07:43 13:17 16:13 18:41

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.